Exhibitor List
| 4B Components, Ltd. | 212 |
| A&L mechanical | 301 |
| Advanced Product Resources LLC | 710 |
| Allied Valve & Instrumentation | 403, 401 |
| Apex Industrial Solutions, Inc. | 304, 302 |
| Bearing Headquarters | 701 |
| BioFuels Automation | 213 |
| Bulk Conveyors Inc. | 500 |
| Chase Nedrow Industries | 203 |
| Classic Industrial Services | 502 |
| Cone Drive Operations | 700 |
| Cooling Tower Depot, Inc. | 703 |
| CPM | 211 |
| DeWine Mechanical | 411 |
| Direct Companies | 803 |
| Dowco Valve Company | 311 |
| Durr CTS, Inc. | 900 |
| Electro-Sensors, Inc. | 507 |
| Emerson | 407 |
| Emerson Measurement | 405 |
| EXPRO Controls | 2002 |
| Franzenburg Centrifuge | 904, 902 |
| H2O Innovation | 503 |
| Heat Exchanger Group, Inc. | 2000, 2001 |
| HTH Companies | 1000 |
| ICM, Inc. | 204 |
| Industrial Equipment & Parts | 2011 |
| Innovative Technologies | 2004, 2005 |
| Malloy Electric | 207 |
| Mapcon Technologies, Inc. | 513 |
| Mason Manufacturing, LLC | 612 |
| Mec Tec | 713 |
| NESTEC, LLC | 712 |
| NorMinn Industrial, LLC | 201 |
| Northwest Electric | 200 |
| Novaspect, Inc. | 308, 404, 606 |
| O6 Environmental Services | 307, 305 |
| Olsson | 402 |
| One Source Supply | 613 |
| P1 Service, LLC | 2009, 2010 |
| Pioneer Industrial Corporation | 812, 810 |
| PMT | 412 |
| Precision Rotary Equipment | 303 |
| Premier Industries | 306 |
| Renewal Service Industrial (RSI) | 603 |
| RJ Tide Construction Company | 209 |
| Ross HX | 903, 901 |
| Saola Energy, LLC | 2006 |
| Schimberg Company | 601 |
| Scott Equipment Company | 210 |
| Sentrimax Centrifuges Inc. | 300 |
| Separator Technology Solutions | 505 |
| SEPCO Sealing Equipment Products Co., Inc. | 202 |
| SMA LLC | 406 |
| Spraying Systems Co. | 312 |
| Team Industrial Services | 2007 |
| The Walling Company | 1007, 1005, 1003, 1001 |
| Total Filtration Services | 400 |
| Tranter, Inc. | 801 |
| Trident Automation, Inc. | 2003 |
| TW Industrial Services Inc. | 409 |
| Van Meter Inc. | 2015, 2016, 2017 |
| Veolia | 205 |
| Viking Automatic Sprinkler Co. | 501 |
| W.D. Patterson Co., Inc. | 512 |
| WCR Incorporated | 2012, 2013, 2014 |
| Westmor Industries, LLC | 800 |
| Williams Refractory Services, Inc. | 911 |
| ZOOK Rupture Disks | 313 |
Information generated on 6/24/2026 8:28:34 AM EST